Site investigation
Geological survey and interpretation to identify geotechnical risk before design and construction.
Seabed drilling, sampling and in-situ testing for energy, ports and marine infrastructure — supporting foundation, pipeline and cable-route engineering.
We cover the full geotechnical cycle with specialized personnel and latest-generation instrumented equipment, in compliance with national and international standards.
Geological survey and interpretation to identify geotechnical risk before design and construction.
Disturbed and undisturbed sampling — piston corer, box corer, gravity corer and drilling with core recovery; CPT (electric cone) and vane shear (VST) field testing.
Index and mechanical properties to ASTM standards — triaxial, consolidation, carbonate content — plus earthworks, aggregate and concrete testing.
Foundation design, slope stability, numerical modeling and supervision of exploration campaigns.
Borehole program tailored to the project, field conditions and client requirements.
Disturbed and undisturbed samples with piston, box and gravity corer, drilling with core recovery; CPT and vane shear (VST) on site.
Accredited testing under ASTM-standardized processes and regular proficiency-testing programs.
Site stratigraphy, geological framework and engineering solutions for project demands.
We have collaborated on geotechnical work and testing programs supporting marine and onshore infrastructure projects.
Geotechnical work involving sampling and soil mechanics testing in support of marine infrastructure projects.
Technical support in mapping and subsurface data interpretation for geotechnical exploration campaigns.
Laboratory testing under ema accreditation for samples from offshore, nearshore and onshore campaigns.
Our soil mechanics laboratory is accredited by ema (entidad mexicana de acreditación, a.c.) — impartial, validated and internationally recognized results.
We operate latest-generation instrumented equipment and participate regularly in proficiency-testing programs across testing disciplines.
| ASTM D1140–17 | Material finer than No. 200 sieve by washing * |
| ASTM D4318–17e1 | Atterberg limits * |
| ASTM D2216–19 | Water content * |
| ASTM D2488–17e1 | Description and identification of soils * |
| ASTM D4373–21 | Carbonate content * |
| ASTM D854–23 | Specific gravity of solids * |
| ASTM D7263–21 | Unit weight * |
| ASTM D6913–17 | Particle-size distribution by sieve analysis |
| ASTM D7928–21 | Hydrometer analysis |
| ASTM D2850–25 | Unconsolidated undrained (UU) triaxial * |
| ASTM D2166–24 | Unconfined compressive strength * |
| ASTM D2435–25 | One-dimensional consolidation * |
| ASTM D4648–24 | Miniature vane shear |
| ASTM D7181–20 | Consolidated drained (CD) triaxial |
| ASTM D4767–11 | Consolidated undrained (CU) triaxial |
* Within the ema accreditation scope, No. C-2032-387/26. All other tests are performed under ASTM procedures outside the accreditation scope.
| ASTM D75–23 | Sampling of aggregates |
| ASTM C702–18 | Reducing samples of aggregate to testing size |
| ASTM D698–12e2 | Standard Proctor compaction |
| ASTM D1557–12e1 | Modified Proctor compaction |
| ASTM D1556–15e1 | In-place density by sand cone method |
| ASTM D1883–16 | California Bearing Ratio (CBR) |
| ASTM D2419–14 | Sand equivalent value |
| ASTM C131–20 | Los Angeles abrasion test |
| ASTM D75–23 | Sampling of aggregates |
| ASTM C142–17 | Clay lumps and friable particles |
| ASTM D2419–14 | Sand equivalent value |
| ASTM D1140–17 | Material finer than No. 200 sieve by washing * |
| ASTM C172–23 | Sampling freshly mixed concrete |
| ASTM C143–20 | Slump of hydraulic-cement concrete |
| ASTM C138–17a | Density (unit weight), yield and air content |
| ASTM C1064–19 | Temperature of freshly mixed concrete |
| ASTM C31–23 | Making and curing test specimens in the field |
| ASTM C617–23 | Capping cylindrical concrete specimens |
| ASTM C1231–23 | Unbonded caps for compressive strength testing |
| ASTM C511–21 | Curing rooms and storage facilities |
| ASTM C39–23 | Compressive strength of cylindrical specimens |
| ASTM C78–22 | Flexural strength (third-point loading) |
| ASTM C293–22 | Flexural strength (center-point loading) |
| ASTM C42–20 | Obtaining and testing drilled cores and sawed beams |
| ASTM C805–18 | Rebound number of hardened concrete |
| ASTM C469–22 | Static modulus of elasticity and Poisson's ratio |
| ASTM C1074–19 | Strength estimation by the maturity method |
| ASTM C939–16a | Flow of grout (flow cone method) |
| ASTM C942–15 | Compressive strength of grouts for preplaced-aggregate concrete |
| ASTM C109–21 | Compressive strength of hydraulic-cement mortars |
| ASTM C1090–18 | Height change of cylindrical grout specimens |
| ASTM C403–16 | Time of setting by penetration resistance |
* Within the ema accreditation scope, No. C-2032-387/26.
SCP Sampling is a geotechnical laboratory led by highly trained specialists in continuous development, working with cutting-edge technology and up-to-date processes.
To provide soil mechanics laboratory testing services for the oil and gas, construction, mining and related industries, adding value to our clients' projects with the best technical alternatives available, high quality standards and systematic studies.
To be a leading company in our sector, with a multinational presence and continuous growth in the preference for our services, developing effective solutions for our clients.
Ask for our laboratory scope or a borehole program proposal for your project. We reply during business hours (GMT−6).